July 08, 2024
24.910
LOGANF1
25.016
JONNY10
25.235
HOPOCLOCK
Race 1 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | SPENCERB | 25.551 |
2 | IJVF | 25.625 |
3 | CR7 SUIII | 26.203 |
4 | SLINGER2112 | 26.578 |
5 | PINSHARK | 28.336 |
6 | SHE.BE.YAPPIN | 30.258 |
7 | SAYDEE | 47.988 |
8 | ||
9 | ||
10 |
Race 2 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | JONNY10 | 25.016 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 3 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | DAN19 | 25.914 |
2 | GOLDENBONES | 25.992 |
3 | ICE PRINCESS | 34.590 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | DAN19 | 25.789 |
2 | GOLDENBONES | 26.511 |
3 | 2FAST2FURIOUS69 | 27.648 |
4 | SMELLER | 29.258 |
5 | ICE PRINCESS | 37.059 |
6 | AUBREYDAVES | 44.450 |
7 | HAIRLESSBEEF944 | 49.020 |
8 | HEADLESS058 | 49.699 |
9 | ||
10 |
Race 5 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | J-ROC | 25.910 |
2 | D0311 | 26.297 |
3 | DYLAN41 | 26.402 |
4 | KAYLAWINGERT | 39.547 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | RAZOR6969 | 25.242 |
2 | MIRACLE BOY | 25.289 |
3 | MARKII.MARK | 25.679 |
4 | JASON MAMOA | 26.394 |
5 | RXJXW | 27.640 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 7 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | DIMAAG_KHARAAB | 27.363 |
2 | B DHILLON | 27.398 |
3 | JASZZZZZ | 33.418 |
4 | A DHILLON | 49.235 |
5 | SANDY_K | 123.606 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 8 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | ISAAC123 | 25.895 |
2 | PETER1977 | 26.110 |
3 | SCOTT29 | 26.129 |
4 | BH33 | 26.262 |
5 | BIGDOG6969 | 26.363 |
6 | AJ1395 | 26.563 |
7 | EYEZ | 26.656 |
8 | ||
9 | ||
10 |
Race 9 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | JON CENA | 26.360 |
2 | RUNNING_IS_HARD | 27.305 |
3 | L.HAMILTONN | 28.637 |
4 | BEEPBEEPS | 28.703 |
5 | YUSI | 29.343 |
6 | FAIAZ | 29.606 |
7 | HOSSY | 30.144 |
8 | NISHP | 52.797 |
9 | ||
10 |
Race 10 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | PENUT | 25.973 |
2 | GALLYJB | 26.285 |
3 | REDRHYS | 26.762 |
4 | FATBOI | 27.285 |
5 | L.HAMILTONN | 27.563 |
6 | CHEMMO | 34.844 |
7 | ||
8 | ||
9 | ||
10 |
Race 11 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | RACER CHAGGU | 27.793 |
2 | LYON | 32.286 |
3 | KK1202 | 32.520 |
4 | KUMONDERI | 32.742 |
5 | RACER NABZ | 32.937 |
6 | JP7041 | 35.122 |
7 | CHANSONG | 36.410 |
8 | OLLIE_BEARMAN | 42.793 |
9 | MICHY M | 46.243 |
10 |
Race 12 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | LOGANF1 | 24.910 |
2 | DEEGF1 | 25.730 |
3 | CEREAL_KILLR | 25.754 |
4 | SILENT TREMOR | 26.113 |
5 | ORION REVENGE | 26.894 |
6 | DAVID7 | 27.019 |
7 | KING_BALDWIN | 27.437 |
8 | JUJUU | 28.160 |
9 | JANNAHH | 39.066 |
10 |
Race 13 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | RYAN74 | 25.605 |
2 | DARKS | 26.247 |
3 | JUL | 27.183 |
4 | ECY | 28.754 |
5 | JJMAY | 29.687 |
6 | ENZO. | 31.547 |
7 | STEFF2015 | 32.300 |
8 | SPYDER09 | 32.476 |
9 | ||
10 |
Race 14 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | JAKE7777777 | 26.891 |
2 | MARHAN19 | 27.766 |
3 | CHPTIX | 28.383 |
4 | PUKESKY | 29.140 |
5 | YYXANGEL | 31.164 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 15 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | TIMMY RECARDO | 25.414 |
2 | KJMONEY | 25.414 |
3 | JJ'S RELAYS | 25.618 |
4 | HARD-K | 26.488 |
5 | JAHSE | 26.699 |
6 | BAHHH | 30.277 |
7 | ||
8 | ||
9 | ||
10 |
Race 16 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | 2BLASTED | 26.477 |
2 | SUSI06 | 26.539 |
3 | OTFAM | 26.644 |
4 | AGB09 | 26.844 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 17 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | MERCEREAU12 | 26.000 |
2 | MERCEREAU8 | 26.250 |
3 | BIGD85 | 26.457 |
4 | JAYDUBZ | 27.820 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 18 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | PSLIZZLE | 27.441 |
2 | CREBIC | 27.640 |
3 | TERTIUS | 28.156 |
4 | TALYSAURUS | 29.602 |
5 | KUZZY | 29.742 |
6 | KEKE6 | 30.125 |
7 | AMANDA P | 32.801 |
8 | ELIZARD | 45.946 |
9 | ||
10 |
Race 19 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | JWESS | 25.899 |
2 | HOPOCLOCK | 25.973 |
3 | GRANDEH | 27.054 |
4 | KUANGOS | 27.672 |
5 | ANDROS | 28.929 |
6 | SNAILS4U | 29.137 |
7 | SNOWBALL11302 | 30.074 |
8 | DARKLASERZ | 31.628 |
9 | ||
10 |
Race 20 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | FATMAX420 | 25.945 |
2 | XODANI | 26.797 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 21 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | HOPOCLOCK | 25.235 |
2 | JWESS | 25.379 |
3 | GRANDEH | 25.695 |
4 | MIMIKYUUU | 28.203 |
5 | TALLGEESEFLUGAL | 28.238 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 22 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | SHAHHH | 28.399 |
2 | BIGM | 28.652 |
3 | PATELLLLLL | 29.160 |
4 | HOCKEYBOY86 | 29.949 |
5 | FOXWORTHY | 32.898 |
6 | SPECTREJUNI | 33.386 |
7 | REEYA | 36.164 |
8 | TANU08 | 36.816 |
9 | ||
10 |
Race 23 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | HARJINDERJIT | 26.043 |
2 | SEJALPREET | 26.398 |
3 | SUKHAGAPPI | 26.804 |
4 | HBRAR | 61.523 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 24 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | KIEL NONATO | 33.461 |
2 | JOSH BAS-WAN | 36.805 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 25 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | JORGER | 41.617 |
2 | ROSE23 | 42.133 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 26 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | JAYZ95 | 27.590 |
2 | SOAPIA | 34.277 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 27 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | YUNGP | 25.488 |
2 | SPEEDYJATT | 25.640 |
3 | JORDAN1234 | 26.336 |
4 | TOBEY | 27.128 |
5 | INDER DHALIWAL | 27.308 |
6 | LOPON WALA | 27.539 |
7 | SAGE8865 | 27.820 |
8 | SHBAACH | 27.860 |
9 | SPEEDY BEEPU | 34.106 |
10 |
Race 28 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | GOD 5PEED | 26.265 |
2 | COBRA CH1CKEN | 28.484 |
3 | RISKRANGERR | 31.422 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 29 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | MELLYY | 34.426 |
2 | STEPHANIEE | 36.555 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |